To use this function you have to enable JavaScript and allow popup windows for this domain.
 
Products : Preparative LC
Pilot Columns

Ordering Information (frequently requested versions)

Internal
Diameter
(mm)
Minimum
bed length
(mm)
Maximum
bed length
(mm)
Minimum
volume
(l)
Maximum
Volume
(l)
Pressure limit
(bar)
Part Number
AB range
(aqueous buffer)
Part Number
SR range
(solvent resistant)
60 180 400 0.5 1.1 16 PI60/500-AB PI60/500-SR
60 530 750 1.5 2.1 16 PI60/850-AB PI60/850-SR
100 100 400 0.78 3.1 10 PI100/500-AB PI100/500-SR
100 450 750 3.5 5.9 10 PI100/850-AB PI100/850-SR
140 100 400 1.5 6.2 7 PI140/500-AB PI140/500-SR
140 450 750 6.9 11.5 7 PI140/850-AB PI140/850-SR
200 100 400 3.1 12.5 4 PI200/500-AB PI200/500-SR
200 450 750 14.0 23.5 4 PI200/850-AB PI200/850-SR
300 100 400 6.9 27.5 1.5 PI300/500-AB PI300/500-SR
300 450 750 31 51.6 1.5 PI300/850-AB PI300/850-SR
450 100 400 15.6 62.5 1 PI450/500-AB PI450/500-SR
450 450 750 70.3 117 1 PI450/850-AB PI450/850-SR

Kronlab offers special solutions for individual needs regarding:

  • Materials
  • Design
  • Size
  • System integration
Extract of reference list
  • Abbott
  • Aventis
  • Baxter Hyland Immuno AG
  • Bayer AG
  • Biotest
  • Clariant
  • Genetics Institute
  • Genzyme
  • Honeywell
  • Novartis AG
  • Schering AG
  • Roche Diagnostics

Individual Solutions

Please ask us for your individual column design. You can use the "Questionnaire for Kronlab Pilot Columns" to request further information.

 
 


© 2006 -2011 YMC Europe GMBH

 

Share |